Call Volume

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2010 11 10 23 12 9 6 12 7 2 92
2009 6 9 12 10 5 8 14 8 9 15 9 14 119
2008 6 4 11 16 8 8 7 5 12 13 4 3 97
2007 8 5 7 13 9 6 6 16 13 12 2 13 110
2006 7 7 7 12 10 12 27 6 6 12 9 9 124
2005 3 3 3 11 8 11 9 0 4 10 4 6 72
2004 8 8 10 5 13 6 6 3 8 13 7 9 96
2003 7 8 5 4 9 5 2 6 14 6 7 5 78
2002 6 5 8 7 10 6 10 9 13 7 5 7 93
2001 2 6 5 4 5 8 7 12 8 11 8 5 81
2000 6 11 9 1 9 8 8 13 7 4 12 8 96




Copyright © 2006-2010. YourFirstDue Inc.. All Rights Reserved. Designated trademarks and brands are the property of their respective owners. Content on this web site is supplied by Sergeantsville Volunteer Fire Company. YourFirstDue Inc. cannot be held responsible or liable for any content, text, pictures, or any other media found on this web site. Maintained by the members and staff of Sergeantsville Volunteer Fire Company.